Produkten har utgått
Dokument och specifikationer som vid försäljningstillfället var giltig finner du nedan.
Sharp PN-HW431T
Sharp’s attractively designed 43” BIG PAD is equipped with a fast, responsive and intuitive infrared 20-point multi-touch, which offers optimised performance for ad-hoc meeting rooms. Sharp’s suite of application software, including PEN software for enhanced team communication and the capturing of all creative expression, means the industry-benchmark for decisive and productive collaboration is achieved.
The bundled SHARP Touch Viewing Software offers an easy-to-use interface and file system to collect and organise data from different collaborative projects. Perfect for those meetings handling multiple data files.
The BIG PAD PN-HW431T continues Sharp's fresh and modern approach to dynamic and effective business meetings.
Funktioner
- BIG PAD for smaller Office Meeting Spaces
- 43 (108 cm) size with 3480 x 2160 pixels
- Pen-on-paper user experience with fast and responsive Infrared 20 point touch
- Intuitive writing, drawing and annotation with SHARP Pen Software
- Powerful data organisation and collaboration with SHARP Touch Viewing application
- Attractive Touch Stylus with 2mm tip
Sharp PN-HW431T
Sharp's PN-HW431T is the latest addition to the industry-leading BIG PAD interactive display models to serve the demand for ad-hoc meeting spaces serving 2-6 people.
| Diagonalstorlek (tum/cm) | 43 |
| Diagonalstorlek (tum/cm) | 108 |
| Ramens storlek (V/H) mm | 16 |
| Ramens storlek (Ö) mm | 16 |
| Ramens storlek (U) mm | 16 |
| HDMI | 3 |
| Audio 3,5mm uttag | 1 |
| VGA | 1 |
| Liggande | Ja |
| Stående | Ja |
| Horisontellt | Nej |
| Montering (VESA/Antal punkter/Lutning mm) | 200 x 200 |
| Montering (VESA/Antal punkter/Lutning mm) | 4 |
| Monteringsskruvsspecifikation (Storlek/Max längd) | M6 |
| Kensington-lås | Nej |
| Mounting (Other) | Metal |
| Accessories | Fjärrkontrollsändare, Bruksanvisning, Installationsbruksanvisning, CD Rom, Nätkabel, USB-kabel, Penna, Batteri, Sharp Pen Software, Sharp Touch Viewing Software |
| Panelteknik | LCD |
| Upplösning (pixlar) | 3840 x 2160 |
| Bildformat | 16:9 |
| Skärmfilter | AG |
| Teknik för bakgrundsbelysning | LED / Edge Lit |
| Ljusstyrka (cd/m2) | 350 |
| Kontrastförhållande | 4000:1 |
| Displayfärger | 1070 |
| Pixelstorlek (mm H/V) | 0.2451 |
| Viewing Angle [°] | 178 |
| Aktiv skärmyta (H/V) mm | 941.2 x 529.4 |
| Audio 3.5mm Jack | 1 |
| Extern högtalare | 2 |
| Certifierad 24/7, dygnet runt drift | Nej |
| Begränsad tillverkargaranti (år.) | 3 |
| Lokal nedtoning | Nej |
| Inbyggda högtalare (W) | 10 + 10 |
| Datoringång - Plug and Play | Ja |
| Energisparfunktion | Ja |
| Tillvals gränssnitt | Nej |
| Utrustningsutrymme (fäste) | Nej |
| Kabinettets färg | Svart |
| Installationshandtag | Nej |
| Fläktlös | Ja |
| Intelligent fläkt | Nej |
| Temperatursensor | Nej |
| Sensor för ljusstyrka | Nej |
| Restbilds reducerings | Ja |
| IP-klassning | Nej |
| Bild-i-bild-läge | Nej |
| Bild-vid-bild-läge | Nej |
| Multiskärmfunktion - videoväggsläge (förstorningsfunktion) | Nej |
| Ramkorrigeringsfunktion | Nej |
| Omvänd bild funktion | Nej |
| Multispråk OSD | Ja |
| Schemaläggare / Timer | Nej |
| Realtidsklocka | Nej |
| Fjärrhantering | Ja |
| Daisychain (spegelläge) | Nej |
| Låsjustering | Ja |
| Ställ in Peka Kopiera | Nej |
| Slå på fördröjningsfunktion | Nej |
| Autoingångsförändring | Nej |
| Visning av användningstid | Nej |
| TV-tuner | Nej |
| Förstärkningskontroll | Nej |
| Skärmjustering | Nej |
| Färgtemperaturjustering | Ja |
| Gammajustering | Ja |
| Självjustering | Ja |
| Manuell bildstorleksjustering | Nej |
| Spara/utgångsloggningsfunktion | Nej |
| Hårdvarudiagnos | Nej |
| Stöd för mjukvara för skärmkontroll | Nej |
| E-postmeddelande | Nej |
| SNMP | Nej |
| Temperaturkontroll | Nej |
| Överskanningsinställning (AV) | Nej |
| RS232C kommunikationshastighetsförändring | Nej |
| IR-vidarekoppling | Nej |
| Ljudval per bild INGÅNG | Nej |
| Intern/extern högtalarval | Nej |
| Synkning på grön | Nej |
| Antal touch-punkter | 20 |
| Säkerhetsglas tjocklek (mm) | 3.2 |
| Pennläge / Fingerläge | Ja |
| Endast pennläge | Nej |
| Endast fingerläge | Nej |
| Handflatsavbrytning | Nej |
| PC-anslutningsmetod | USB |
| Operativsystem Kompatibilitet | Windows 10 |
| Technology | Infrared |
| Driftspänning (ACV) / Frekvens (Hz) | 100-240 |
| Driftspänning (ACV) / Frekvens (Hz) | 50-60 |
| Via nätadapter | Nej |
| Strömförbrukning (W) (drift MAX) | 115 |
| Strömförbrukning (W) (standby) | 0.5 |
| Driftstemperatur (°C) | 5 - 35 |
| Förvaringsfuktighet [%] | 20 |
| Förvaringsfuktighet [%] | 80 |
| Värmeförlust (BTU/h) MAX. | 392 |
| Strömförbrukning i standby (IEC 62301:2005) | 0.5 |
| Strömförbrukning av-läge (IEC 62301:2005) | 0 |
| Energy Star | Nej |
| CE, CB-rapport | Ja |
| GOST | Nej |
| Kvicksilverhalt (mg) | Ja |
| Förekomst av bly (godtagbar tillämpning av RoHS-direktivet) | Nej |
| Produktens vikt utan stativ (kg) | 16 |
| Miracast | Nej |
| WLAN | Nej |
| Bluetooth | Nej |
| Närfältskommunikation | Nej |
| RS232C IN | 1 |
| LAN-port | 1 |
| USB | 1 |
Sharp PN-HW431T
Sharp's PN-HW431T is the latest addition to the industry-leading BIG PAD interactive display models to serve the demand for ad-hoc meeting spaces serving 2-6 people.
Sharp Pen Software with Manuals
Version 3.8.2.21 For SHARP Touch Monitors only
17.06.2025
Pen Software Version 3.8.2.11
for SHARP Touch Monitors Setup and Update
27.04.2023
Sharp PN-HW431T
Sharp's PN-HW431T is the latest addition to the industry-leading BIG PAD interactive display models to serve the demand for ad-hoc meeting spaces serving 2-6 people.